<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1986 Chevy K10 truck stock rear end gear ratio?</title>
	<atom:link href="http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Dec 2009 10:20:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad H</title>
		<link>http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/comment-page-1/#comment-121</link>
		<dc:creator>Chad H</dc:creator>
		<pubDate>Mon, 13 Jul 2009 10:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/#comment-121</guid>
		<description>I have an &#039;84 K-10 with a 4-speed and my truck has a label on the drivers side wheel well under the hood. This label has the VIN number along with all the other build information about your truck. It will have your gear ratio in this information.

I&#039;m willing to bet that it is a 3.08:1. That was the standard gear ratio. There are other ratios that are optional such as 3.42, and 3.73. Although I do have a buddy that has an &#039;85 GMC with a 4-speed and he clames that he has a 2.73:1.</description>
		<content:encoded><![CDATA[<p>I have an &#8216;84 K-10 with a 4-speed and my truck has a label on the drivers side wheel well under the hood. This label has the VIN number along with all the other build information about your truck. It will have your gear ratio in this information.</p>
<p>I&#8217;m willing to bet that it is a 3.08:1. That was the standard gear ratio. There are other ratios that are optional such as 3.42, and 3.73. Although I do have a buddy that has an &#8216;85 GMC with a 4-speed and he clames that he has a 2.73:1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boogie_4wheel</title>
		<link>http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/comment-page-1/#comment-120</link>
		<dc:creator>boogie_4wheel</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/#comment-120</guid>
		<description>Look inside the glove box for a sticker listing the RPO build codes. These codes list all of the options that the truck has (color, engine, tranny, axle ratio, special package, ect).


If you cannot read the sticker because of damage or missing; you can simply jack up the rear of the vehicle (both tires). As said above, mark tires and driveshaft, and turn driveshaft (counting revolutions) to turn both rear tires one full revolution. And as said above ~3.75 turns on driveshaft would equal a 3.73 ratio, slightly over 4 turns of driveshaft = 4.10 ratio, ect.

Another thing to do is to remove the rear differential cover. The ring and pinion tooth count is stamped in to the ring gear, simply rotate the rear tires to find the stamping, then divide the two numbers to get the ratio. This would be a good idea because you can also inspect the gears for wear and replacement, as well as you can replace the axle lube.</description>
		<content:encoded><![CDATA[<p>Look inside the glove box for a sticker listing the RPO build codes. These codes list all of the options that the truck has (color, engine, tranny, axle ratio, special package, ect).</p>
<p>If you cannot read the sticker because of damage or missing; you can simply jack up the rear of the vehicle (both tires). As said above, mark tires and driveshaft, and turn driveshaft (counting revolutions) to turn both rear tires one full revolution. And as said above ~3.75 turns on driveshaft would equal a 3.73 ratio, slightly over 4 turns of driveshaft = 4.10 ratio, ect.</p>
<p>Another thing to do is to remove the rear differential cover. The ring and pinion tooth count is stamped in to the ring gear, simply rotate the rear tires to find the stamping, then divide the two numbers to get the ratio. This would be a good idea because you can also inspect the gears for wear and replacement, as well as you can replace the axle lube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juttin</title>
		<link>http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/comment-page-1/#comment-119</link>
		<dc:creator>juttin</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/#comment-119</guid>
		<description>it is probably a 3:73, if you get much larger tires you want to get a 4:10 ratio.</description>
		<content:encoded><![CDATA[<p>it is probably a 3:73, if you get much larger tires you want to get a 4:10 ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/comment-page-1/#comment-118</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/#comment-118</guid>
		<description>The 1986 K10 with the SM465 4-speed manual, which is what you have, came with a 3.73 ratio.</description>
		<content:encoded><![CDATA[<p>The 1986 K10 with the SM465 4-speed manual, which is what you have, came with a 3.73 ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blownhemicharger</title>
		<link>http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/comment-page-1/#comment-117</link>
		<dc:creator>blownhemicharger</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chevytruckshq.com/1986-chevy-k10-truck-stock-rear-end-gear-ratio/#comment-117</guid>
		<description>there may be a tag located on the diff cover but often they are missing, you can jack the rear wheels up and put the truck in netural (block the front tires) then put a mark on the tire and rotate the driveshaft by hand counting how many turns it takes of the driveshaft to make the tires turn once around.  This will give you a pretty good idea on the ratio (3 1/2 turns 3.55 gears, 3 3/4 turns 3.73 gears). Or pull the diff cover and look on the ring gear it wll be stamped on the outside. you also may be able to call the dealer and give them the VIN number and they may be able to look it up.</description>
		<content:encoded><![CDATA[<p>there may be a tag located on the diff cover but often they are missing, you can jack the rear wheels up and put the truck in netural (block the front tires) then put a mark on the tire and rotate the driveshaft by hand counting how many turns it takes of the driveshaft to make the tires turn once around.  This will give you a pretty good idea on the ratio (3 1/2 turns 3.55 gears, 3 3/4 turns 3.73 gears). Or pull the diff cover and look on the ring gear it wll be stamped on the outside. you also may be able to call the dealer and give them the VIN number and they may be able to look it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
